Title | Gut microbiota mediates intermittent-fasting alleviation of diabetes-induced cognitive impairment. |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Liu Z, Dai X, Zhang H, Shi R, Hui Y, Jin X, Zhang W, Wang L, Wang Q, Wang D, Wang J, Tan X, Ren B, Liu X, Zhao T, Wang J, Pan J, Yuan T, Chu C, Lan L, Yin F, Cadenas E, Shi L, Zhao S, Liu X |
Journal | Nat Commun |
Volume | 11 |
Issue | 1 |
Pagination | 855 |
Date Published | 2020 Feb 18 |
ISSN | 2041-1723 |
Keywords | Animals, Brain, Cognition, Cognitive Dysfunction, Computational Biology, Diabetes Mellitus, Experimental, Diabetes Mellitus, Type 2, Energy Metabolism, Fasting, Fatty Acids, Volatile, Gastrointestinal Microbiome, Gene Expression Regulation, Hippocampus, Indoles, Insulin Resistance, Male, Metabolome, Mice, Propionates, RNA, Ribosomal, 16S, Serotonin, Synapses, Taurochenodeoxycholic Acid |
Abstract | Cognitive decline is one of the complications of type 2 diabetes (T2D). Intermittent fasting (IF) is a promising dietary intervention for alleviating T2D symptoms, but its protective effect on diabetes-driven cognitive dysfunction remains elusive. Here, we find that a 28-day IF regimen for diabetic mice improves behavioral impairment via a microbiota-metabolites-brain axis: IF enhances mitochondrial biogenesis and energy metabolism gene expression in hippocampus, re-structures the gut microbiota, and improves microbial metabolites that are related to cognitive function. Moreover, strong connections are observed between IF affected genes, microbiota and metabolites, as assessed by integrative modelling. Removing gut microbiota with antibiotics partly abolishes the neuroprotective effects of IF. Administration of 3-indolepropionic acid, serotonin, short chain fatty acids or tauroursodeoxycholic acid shows a similar effect to IF in terms of improving cognitive function. Together, our study purports the microbiota-metabolites-brain axis as a mechanism that can enable therapeutic strategies against metabolism-implicated cognitive pathophysiologies. |
DOI | 10.1038/s41467-020-14676-4 |
Alternate Journal | Nat Commun |
PubMed ID | 32071312 |
PubMed Central ID | PMC7029019 |
Gut microbiota mediates intermittent-fasting alleviation of diabetes-induced cognitive impairment.
Faculty Member Reference:
Fei Yin, Ph.D.